Bring the offers on this amazing opportunity to own 1.04 flat acre lot in the heart of Spring Valley! Lots of this size don't come on the market very often! Perfect property to build a house and guest house for family or use as a rental! Tons of room for toys! Utilities on site including water meter. The property is also splittable, 3 lot potential!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
7/1/2017 | Listed $300,000 |
8/23/2017 | 7% - $280,000 |
9/18/2017 | 4% - $270,000 |
10/10/2017 | 4% - $260,000 |
11/27/2017 | 4% - $250,000 |
1/10/2018 | 1% - $249,900 |
1/27/2018 | 1% - $249,849 |
CFD/Mello-Roos Fee | 0 |
Community | SPRING VALLEY |
Highest Best Use | Multi-Dwelling, Residential |
Other Fees | 0 |
Other Fees Payment Freq. | N/K |
Present Use | Residential |
Price Per Sq Ft | 240288.46 |
Sale/rent | For Sale |
School District | La Mesa-Spring Valley |
Senior Community Y/N | N/K |
Terms | Cash, Conventional |
Zoning | R-2 |
Exterior Features
Fencing | Gate, Partial |
Frontage | Other/Remarks |
Irrigation | N/K |
Lot Size Area | 1+ to 2 AC |
Sewer/Septic | Sewer Available |
Topography | Level, Slope Gentle |
Water | Meter on Property |
Water District | HELIX WATER DISTRICT |